Sign In | Join Free | My insurersguide.com |
|
Brand Name : LEADTOP
Model Number : LTDG-Series
Certification : CE certification
Place of Origin : China
MOQ : 1 set
Price : discuss personally
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 25 days/month
Delivery Time : 25days
Packaging Details : wooden box
Model : LTDG-Series
Heating mode : Conduction mode
Control System : PLC Control
Dry Area : 1.08 square meter
Tray Area : 1.02 square meter
Shelf Spacing : 70 mm
LTDG - Series Vacuum Freeze Dryer , Vacuum Freezer Machine CE Certified
The Dry case is designed according to vacuum vessel of international standard. Case shape is horizontal cylinder. Exterior has multitasked stiffener to strengthen. Test the vacuum air impermeability after welding. Silicone rubber is used to seal between the drying case and the case door. Sight glass with light is set on the door. Hanger rail is set on the drying case to take the products get in and out.
****Structure horizontal cylinder with stiffener Design standard vacuum vessel design
****Material: SUS or Q235A Leakage rate 25Pa×L/S (depend on Clients requirement)
Freeze Drying machine | Unit | Production for Batch | ||||||
LTDG-1 | LTDG-50 | LTDG-75 | LTDG-100 | |||||
Nominal Area | m2 | 1 | 50 | 75 | 100 | |||
Capacity | Area of the heat shelf | m2 | 1.08 | 59.9 | 89.9 | 110.1 | ||
Tray Area |
| 1.02 | 50.2 | 75.8 | 101 | |||
Tray Size | mm | 780*510*37 | ||||||
Pallet No.*Skip |
| 6pcs*1 | 64pcs*2 | 64pcs* | 64*4 | |||
Total Volume Dehydration (Max | Kg/batch | 15 | 1000 | 1500 | 2000 | |||
Basic Parameter | Heating Shelf | Width | mm | 540 | ||||
Length | mm | 1630 | 3260 | 4890 | 6520 | |||
Number |
| 17*2 | ||||||
Volume of Drying Library | m | 2200*4760 | 2200*7390 | 2200*10020 | 2200*12650 | |||
Heat Mode |
| Radiation |
|
|
| |||
Heating Shelf Space |
| 75 | ||||||
Heating Shelf Range | °C | Room Temperature-120°C | ||||||
Heating Shelf Cooling rate | °C/min | ≥5°C/min | ||||||
Heating Shelf heating rate | °C/min | ≥3°C/min | ||||||
Condenser Lowest Temperature | °C | ≤-45°C | ||||||
System Lowest Pressure | Pa | ≤13.3 | ||||||
Pumping Rate | min | 10.01*105Pa-133Pa≤15min | ||||||
Basic Supply | Cooling Water qty: ≤30°C, 0.15-0.2MPa | m3/hr | 0.9 | 30 | 48 | 68 | ||
Total Power | kw | 8 | 75 | 100 | 160 | |||
Steam Consumption | L/hr | 220(100) | 450(200) | 670(280) | 900(340) | |||
Compressed air consumption:07-1.0Pa.0.9 | L/hr | 0.45 | ||||||
Water Consumption: 50°C, 0.10-0.20MPa | kg/batch | 5 | 10 | 10 | 15 | |||
Nominal Area | m2 | 1 | 50 | 75 | 100 | |||
Matching Cold Storage | Cooling Water qty: ≤30°C, 0.15-0.2Pa | m3/hr | 0.9 | 8 | 10 | 13 | ||
Total Power | kw | 8 | 12 | 19 | 23 |
![]() |
LTDG - Series Vacuum Freeze Dryer , Vacuum Freezer Machine CE Certified Images |